EGV Expansion and Hydrophore Tank Series

6-10-16-25 Bar Tank Series

EGV Series Replaceable Membrane Closed Expansion and Hydrophore Tanks (Vertical).

MODEL VOLUME (LT) MAXIMUM OPERATING PRESSURE (BAR) DIAMETER (mm) HEIGHT (mm) CONNECTION (INCH) ÖN GAZ BASINCI (BAR)
EGV 5 5 6-10-16-25 160 298 1/2” – 3/4” 2
EGV 8 8 6-10-16-25 219 305 1/2” – 3/4 2
EGV 12 12 6-10-16-25 219 365 1/2” – 3/4 2
EGV 19 19 6-10-16-25 280 405 3/4” – 1” 2
EGV 24 24 6-10-16-25 280 471 3/4” – 1” 2
EGV 35 35 6-10-16-25 380 500 3/4” – 1” 2
EGV 50 50 6-10-16-25 380 615 3/4” – 1” 2
EGV 24O 24 6-10-16-25 350 325 3/4” – 1” 2

Contact Us!

Get instant help right now without any hesitation from our expert team.

    Submit Request



    Registration

    Forgotten Password?