EGUF Expansion and Hydrophore Tanks Series

6-10 Bar Tank Series

UPPER FLANGED CLOSED EXPANSION and HYDROPHORE TANKS WITH REPLACEABLE MEMBRANE

MODEL VOLUME (LT) MAXIMUM OPERATING PRESSURE (BAR) DIAMETER (mm) HEIGHT (mm) CONNECTION (INCH) PRESSURE GAS (BAR)
EGUF 35 35 6-10 380 470 1” 2
EGUF 50 50 6-10 380 620 1” 2
EGUF 60 60 6-10 380 720 1” 2
EGUF 80 80 6-10 425 740 1” 4
EGUF 100 100 6-10 460 775 1” 4
EGUF 150 150 6-10 508 940 1” 4
EGUF 200      200 6-10 585 965 1 1/4” 4
EGUF 300    300 6-10 635 1150 1 1/4” 4
EGUF 500  500 6-10 750 1450 1 1/4” 4

Contact Us!

Get instant help right now without any hesitation from our expert team.

    Submit Request



    Registration

    Forgotten Password?